puregrade logo
healthy crop images

Fertilizer Water Solubility

PureGrade™ - Liquid Fertilizer - Starter Fertilizer

 

Water Solubiltiy Of Common Fertilizer Materials

Compound Formula Abbreviation g/100 mls H20 % g/gal H20 lbs/gal Compound
35-0-0 (AN)* NH4NO3 AN* 192 65.75 7267.2 16.02 Ammonium Nitrate*
9-18-9, 6-24-6, K2HPO4 9-18-9, 5-15-15 167 62.55 6321.0 13.94 Potassium
5-15-15, 3-18-18 (DKP)*   3-18-18, 6-24-6 (DKP)*         Phosphate, dibasic*
11-52-0 (MAP)*** NH4H2PO4 MAP*** 125.04 55.56 4732.8 10.43 Ammonium Phosphate, monobasic*
0-30-0 (Pot Carb)* K2CO3 0-0-30*1 110.5 52.49 4182.4 9.22 Potassium Carbonate*
46-0-0 (Urea)** NH2CONH2 Urea** 109.22 52.20 4134.0 9.11 Urea**
18-46-0 (DAP)*** (NH4)2HPO4 DAP*** 105.06 51.23 3976.5 8.77 Ammonium Phosphate dibasic***
21-0-0-4 (AS)* (NH4)2SO4 AS* 75.4 42.99 2853.9 6.29 Ammonium Sulfate*
0-0-62 (KCl)** KCl 0-0-62 (KCl)** 34 25.37 1286.9 2.84 Potassium Chloride**
0-52-34 (MKP)* KH2PO4 MKP* 33 24.81 1249.1 2.75 Potassium Phosphate, monobasic*
0-0-52-18 K2SO4 K2SO4* 11.11 10.00 420.5 0.93 Potassium Sulfate*
 
* Data from "Perry’s Chemical Engineer’s Handbook", 7th Ed. ** Data from TVA NFDC "Fluid Fertilizer Reference Manual", Bulletin Y-210. *** Data from "CRC Handbook of Chemistry Physics", 75th Ed.